Current Year Tuition Rates
Full-Time Undergraduate Costs
2023-24 Rates
| Per Semester | Academic Year | |
|---|---|---|
| Tuition (12-18 credits/semester) | $15,940.50 | $31,881.00 |
| Activity Fee | $197.00 | $394.00 |
| Housing | $3,237.00 | $6,474.00 |
| Meals (unlimited access plan) | $2,880.00 | $5,760.00 |
| Total Tuition & Fees | $22,254.50 | $44,509.00 |
| Average Aid Award | ($10,021.00) | ($20,042.00) |
| AVERAGE TOTAL EXPENSE | $12,233.50 | $24,467.00 |
| Other Fees | ||
| First Time Student Fee | $350 (first semester only) | |
| Overload (over 18 credits/semester) fee per credit | $886/credit | |
| 9/week Meal Plan (for students with internships) | $2,250/semester | |
| Part-Time Student Costs | ||
| 1-7 credits per semester | $955/credit | |
| 8-11 credits per semester | $1,315/credit | |
| Audit fee | $500/course | |
| High School Dual Enrollment | $75/credit | |
| 2022 Summer Session Costs | ||
| Tuition | $425/credit | |
| Room fee per week | $150 | |
| Meal plan for 5 day week | $140 | |
Cairn Online Costs
2023-24 Rates
| Tuition (Associate's, Bachelor's, and Dual-Level Degree Programs) | $425/credit | |
| Online Graduate Program Costs | see table below | |
Graduate & Degree Completion Program Costs
2023-24 Rates
| Per Credit | |
|---|---|
| Online MA in Worship & Music | $300** |
| Online MBA | $400** |
| Online MS in Education | $500** |
| Online MSELA | |
| Divinity Programs (MAR, MDiv, ThM) | $585 |
| Divinity Audit | $293 |
| Online MS Special Ed | $645 |
| Online MS in Nonprofit Leadership | |
| Online Certifications (Special Ed., TESOL) | |
| All Other Graduate Programs | $725 |
| Course Audit Fee | $323 |
| Degree Completion Costs (2022-2023) | |
| Per Credit | |
| Tuition | $625 |
| Course Audit Fee | $500 |
**2023-24 Promotional Rates. Other discounts may not apply.
Students are responsible for the cost of textbooks, supplies, transportation, personal expenses, and any additional program or course-specific fees (applied music lessons, instrument or supply rental, laboratory, etc.) in addition to the costs listed above.