Cost Breakdown
An affordable education with lasting value.
While the cost of a Cairn University education is competitive with similar institutions, we realize you may need financial assistance to take this journey. You are not alone. 97% of our full-time undergraduate students receive some form of financial assistance.
Average Aid Award
$
20,042
-
*Based on first-time, full-time students including federal, state, and university grants and scholarships annually.
Full-Time Undergraduate Costs
2025-26 Rates
Per Semester | Academic Year | |
---|---|---|
Tuition (12-18 credits/semester) | $16,997.00 | $33,994.00 |
Activity Fee | $287.50 | $575.00 |
Housing | $3,547.00 | $7,094.00 |
Meals (unlimited access plan) | $3,164.50 | $6,329.00 |
Total Tuition & Fees | $23,996.00 | $47,992.00 |
Average Aid Award | ($10,021.00) | ($20,042.00) |
AVERAGE TOTAL EXPENSE | $13,975.00 | $27,950.00 |
Other Fees | ||
First Time Student Fee | $500 (first semester only) | |
Overload (over 18 credits/semester) fee per credit | $965/credit | |
9/week Meal Plan (for students with internships) | $2,250/semester | |
Part-Time Student Costs | ||
1-7 credits per semester | $1,045/credit | |
8-11 credits per semester | $1,425/credit | |
Audit fee | $600/course | |
Dual Enrollment Student Costs | ||
High School Dual Enrollment | $80/credit | |
Cairn Online Dual Enrollment | $129/credit | |
On-campus Dual Enrollment | $149/credit | |
2025 Summer Session Costs | ||
Tuition | $450/credit | |
Room fee per week | $160 | |
Meal plan for 5 day week | $150 |
Cairn Online Costs
2025-26 Rates
Tuition (Associate's, Bachelor's, and Dual-Level Degree Programs) | $425/credit | |
Online Graduate Program Costs | see table below | |
Other Fees | ||
Technology Fee (Undergraduate only) | $200 (first semester only) | |
Technology Fee (Graduate only) | $250 (first semester only) |
Graduate & Degree Completion Program Costs
2025-26 Rates
Per Credit | |
---|---|
Online MA in Worship & Music | $400* |
Online MBA | $400* |
Divinity Programs (MAR, MDiv) | $585 |
Divinity Audit | $293 |
All Other Graduate Programs | $725 |
Graduate Audit | $363 |
Doctor of Education | $750 |
*2025-26 Promotional Rates. Other discounts may not apply.
Indirect Costs of Attendance
In addition to the tuition and fees listed above, you as a student may have additional costs associated with pursuing an education, including textbooks and supplies, transportation, or food and housing if you choose to live off campus. Estimate costs are included below. These are not expenses owed to the University but are indirect costs you may have and for which you are eligible to receive financial assistance.
On Campus | Off Campus | Commuter | |
---|---|---|---|
Books and Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $1,000 | $1,600 | $2,400 |
Personal Expenses | $1,600 | $1,600 | $1,600 |
Food | Included in direct costs | $3,500 | $2,500 |
Housing | Included in direct costs | $7,200 | $4,500 |
Some program- or course-specific fees (applied music lessons, instrument or supply rental, laboratory, etc.) may be required and are not included in the direct or indirect costs listed above.
Loading...